View Details Open House $195,000 1 of 37 Fred Lepp 2nd Add | Columbia 3 beds 3 baths 1,619 sqft 0.15 acres On Site: Today
View Details New On Site 3 Days Ago $639,900 1 of 21 Gedern Estates | Columbia 5 beds 3 baths 1 ½ baths 2,165 sqft 0.64 acres On Site: 3 Days
View Details Open House $218,800 1 of 26 Columbia Heights Wm Vogts Add | Columbia 2 beds 1 baths 1,446 sqft 0.32 acres On Site: 3 Days
View Details Coming Soon $374,900 1 of 16 Columbia Lakes | Columbia 4 beds 3 baths 1,594 sqft 0.31 acres On Site: 4 Days On Market: 08/19/2022
View Details $147,775 1 of 11 Meadow Ridge | Columbia 2 beds 1 baths 1 ½ baths 1,260 sqft On Site: 7 Days
View Details Under Contract $260,000 1 of 1 Lot 76Heritage Heights 1st | Columbia 2 beds 2 baths 1,541 sqft 0.25 acres On Site: 9 Days
View Details Under Contract $310,000 1 of 39 Columbia Lakes | Columbia 3 beds 2 baths 1 ½ baths 1,696 sqft 0.29 acres On Site: 11 Days
View Details Under Contract $159,900 1 of 33 Columbia 3 beds 1 baths 1,176 sqft 0.2 acres On Site: 11 Days
View Details $489,900 1 of 36 Briar Lake Estates Ph 1 | Columbia 4 beds 3 baths 2,136 sqft 0.68 acres On Site: 16 Days