View Details New On Site Today $160,000 1 of 27 Irene Place | Belleville 2 beds 2 baths 1,352 sqft 0.36 acres On Site: Today
View Details Coming Soon $129,900 1 of 60 Harmony Heights | Belleville 3 beds 2 baths 1 ½ baths 1,500 sqft 0.3 acres On Site: Today On Market: 07/08/2022
View Details New On Site Today $155,000 1 of 30 Belleville 2 beds 1 baths 1 ½ baths 1,010 sqft 0.5 acres On Site: Today
View Details New On Site Today $410,000 1 of 76 Third Principal Meridian | Fairview Heights 4 beds 3 baths 1 ½ baths 1,968 sqft 4.92 acres On Site: Today
View Details Open House $149,900 1 of 53 Interurban Add | Belleville 3 beds 2 baths 1,332 sqft 0.14 acres On Site: 1 Day
View Details New On Site 3 Days Ago $135,000 1 of 14 E B, Sub | Belleville 3 beds 2 baths 2,100 sqft 0.14 acres On Site: 3 Days
View Details Coming Soon $139,900 1 of 24 Stookey Terrace 1Stadd | Belleville 3 beds 1 baths 1 ½ baths 1,348 sqft 0.21 acres On Site: 4 Days On Market: 07/08/2022
View Details New On Site 4 Days Ago $129,900 1 of 21 Suburban Place | Belleville 4 beds 2 baths 1,848 sqft 0.15 acres On Site: 4 Days
View Details Under Contract $349,000 1 of 18 Signal Hill Place | Belleville 3 beds 4 baths 3,414 sqft 0.52 acres On Site: 4 Days
View Details New On Site 5 Days Ago $109,000 1 of 13 Fairview Heights 3 beds 1 baths 1,024 sqft 0.19 acres On Site: 5 Days