View Details New On Site 1 Day Ago $10,000 1 of 24 Lake Sherwood Estates | Lake Sherwood 1.39 acres On Site: 1 Day
View Details New On Site 1 Day Ago $10,000 1 of 20 Lake Sherwood Estates | Unincorporated 1.16 acres On Site: 1 Day
View Details New On Site 3 Days Ago $275,000 1 of 2 Meadows At Koch Farm | Washington 3 beds 2 baths 1,450 sqft 0.17 acres On Site: 3 Days
View Details New On Site 3 Days Ago $265,000 1 of 2 Meadows At Koch Farm | Washington 2 beds 2 baths 1,450 sqft 0.17 acres On Site: 3 Days
View Details New On Site 3 Days Ago $325,000 1 of 3 Meadows At Koch Farm | Washington 3 beds 2 baths 1,720 sqft 0.17 acres On Site: 3 Days
View Details New On Site 3 Days Ago $312,000 1 of 3 Meadows At Koch Farm | Washington 3 beds 2 baths 1,500 sqft 0.17 acres On Site: 3 Days
View Details New On Site 4 Days Ago $1,300,000 1 of 68 Washington 2 beds 2 baths 51.5 acres On Site: 4 Days
View Details $450,000 1 of 56 Marthasville 4 beds 3 baths 1 ½ baths 4,160 sqft 1.14 acres On Site: 7 Days
View Details $377,000 1 of 28 Malvern Hill | Washington 2 beds 2 baths 1,544 sqft 0.17 acres On Site: 9 Days
View Details Open House $350,000 1 of 42 Lake Labadie | Labadie 5 beds 2 baths 1 ½ baths 1,848 sqft 0.51 acres On Site: 9 Days